Recognition:
CANNES | BRONZE | PR | Blacked Out History
CANNES | BRONZE | PR | #FindTheKetchupBoatGuy
CANNES | SHORTLIST | Direct | Blacked Out History
CANNES | SHORTLIST | PR: Impact on a Budget | #FindTheKetchupBoatGuy
ONE SHOW | SILVER | PR | #FindTheKetchupBoatGuy
ONE SHOW | SILVER | Engagement: Call to Action | #FindTheKetchupBoatGuy
ONE SHOW | BRONZE | Real-Time Response | #FindTheKetchupBoatGuy
ONE SHOW | MERIT | Public Relations | ‘Moist’ Word of the Year
ONE SHOW | MERIT | Social Media | Make ‘Moist’ Word of the Year
ONE SHOW | MERIT | Direct | Run on Heinz
ONE SHOW | MERIT | Influencer | 15 Minutes of Flavor
ONE SHOW | MERIT | Social Post | #FindTheKetchupBoatGuy
ONE SHOW | MERIT | Social Media | #FindTheKetchupBoatGuy
ONE SHOW | MERIT | Direct | Blacked Out History
ONE SHOW | MERIT | Experiential | Blacked Out History
ONE SHOW | MERIT | PR | Blacked Out History
D&AD | SHORTLIST | PR | #FindTheKetchupBoatGuy
D&AD | SHORTLIST | Use of Talent & Influencers | 15 Minutes of Flavor
CLIO | GOLD | Direct | Blacked Out History
CLIO | SILVER | Direct | Social | #FindtheKetchupBoatGuy
CLIO | SILVER | Design | Blacked Out History
CLIO | SILVER | Direct: Use of Product | Blacked Out History
CLIO | SILVER | Radio | Loss of Yards
CLIO | BRONZE | Public Relations | Blacked Out History
CLIO | BRONZE | Public Affairs | Blacked Out History
CLIO | SHORTLIST | Social Media: Multi-Platform | Make Moist Word of the Year
CLIO | SHORTLIST | Creative Effectiveness: Multi-Country | | #FindtheKetchupBoatGuy
CLIO | SHORTLIST | Digital/Mobile: Real-Time | #FindTheKetchupBoatGuy
NY FESTIVALS | GOLD | PR: Small Budget/Big Idea | #FindTheKetchupBoatGuy
NY FESTIVALS | GOLD | PR: Real-Time Response | #FindTheKetchupBoatGuy
NY FESTIVALS | SILVER | PR: Community Building | #FindTheKetchupBoatGuy
NY FESTIVALS | SILVER | PR: Earned Media | #FindTheKetchupBoatGuy
NY FESTIVALS | SILVER | PR: Social Media | #FindTheKetchupBoatGuy
NY FESTIVALS | FINALIST | PR: Effectiveness | #FindTheKetchupBoatGuy
NY FESTIVALS | SHORTLIST | Social Media: Real-Time Response | #FindTheKetchupBoatGuy
NY FESTIVALS | SHORTLIST | Social Media: Small Budget / Big Idea | #FindTheKetchupBoatGuy
NY FESTIVALS | SHORTLIST | Social Media: Viral | #FindTheKetchupBoatGuy
NY FESTIVALS | SHORTLIST | Film: Made for Online | World’s Driest Taste Test
NY FESTIVALS | SHORTLIST | Film: F’IN Funny | World’s Driest Taste Test
NY FESTIVALS | SHORTLIST | Social Media: Influencer | World’s Driest Taste Test
NY FESTIVALS | SHORTLIST | Film: Product & Services | World’s Driest Taste Test
NY FESTIVALS | SHORTLIST | Social Media & Influencer | World’s Driest Taste Test
COMMUNICATION ARTS | WINNER | Non-Traditional Advertising | #FindTheKetchupBoatGuy
WEBBY | WINNER | Best Influencer Endorsements | 15 Minutes of Flavor
WEBBY | HONOREE | Best Community Engagement | Moist Word of the Year
WEBBY | SHORTLIST | Digital Campaign | Run on Heinz
WEBBY | SHORTLIST | Viral Marketing | #FindTheKetchupBoatGuy
WEBBY| SHORTLIST | Real-Time Response | #FindTheKetchupBoatGuy
WEBBY | SHORTLIST | Best Use of Online Media | Welcome Home Jars
WEBBY | SHORTLIST | Best Community Engagement | #FindTheKetchupBoatGuy
SHORTY AWARDS | WINNER | UGC | #FindTheKetchupBoatGuy
SHORTY AWARDS | WINNER | IG Partnership | 15 Minutes of Flavor
SHORTY AWARDS | WINNER | Other Platform Partner | Moist Word of the Year
SHORTY AWARDS | WINNER | Call To Action | #FindTheKetchupBoatGuy
SHORTY AWARDS | WINNER | Creative Use of Tech | Run on Heinz
SHORTY AWARDS | WINNER | Event & Experiential | Moist Word of the Year
SHORTY AWARDS | WINNER | Insights & Trends | 15 Minutes of Flavor
SHORTY AWARDS | WINNER | Multicultural Engagement | Welcome Home Jars
SHORTY AWARDS | WINNER | OLV | World’s Driest Taste Test
SHORTY AWARDS | GOLD | Real-Time Response | #FindTheKetchupBoatGuy
SHORTY AWARDS | GOLD | Insights & Trends | Run on Heinz
SHORTY AWARDS | SILVER | Micro-Influencer Strategy | Moist Word of the Year
SHORTY AWARDS | BRONZE | Call To Action | Moist Word of the Year
SHORTY AWARDS | BRONZE | Earned Media | #FindTheKetchupBoatGuy
SHORTY AWARDS | FINALIST | TikTok Partnership | 15 Minutes of Flavor
SHORTY AWARDS | FINALIST | Multi|Platform Partnership | 15 Minutes of Flavor
SHORTY AWARDS | FINALIST | Food & Beverage | 15 Minutes of Flavor
SHORTY AWARDS | FINALIST | Earned | Run on Heinz
SHORTY AWARDS | FINALIST | Humour | Moist Word of the Year
SHORTY AWARDS | FINALIST | Integrated Campaign | Welcome Home Jars
SHORTY AWARDS | FINALIST | Real-Time | Fries > Walls
SHORTY AWARDS | FINALIST | Engagement | Retirement Bears
ADC | BRONZE CUBE | Interactive Social Media | #FindTheKetchupBoatGuy
ADCC | SILVER | Creative Effectiveness | #FindTheKetchupBoatGuy
ADCC | SILVER | Interactive Narrative | #FindTheKetchupBoatGuy
ADCC | SILVER | Social Media | #FindTheKetchupBoatGuy
ADCC | BRONZE | Social Media | Macsterpiece
ADCC | BRONZE | Direct | BlackedOutHistory
ADCC | BRONZE | Stunt/Event | BlackedOutHistory
ADCC | BRONZE | Advertising Misc | Bronze | BlackedOutHistory
ADCC | MERIT | #TheFantasyLife
ADCC | MERIT | #RealStudentProblems
ADCC | MERIT | Coors Altitude
MARKETING AWARDS | SILVER | Social Media | #FindtheKetchupBoatGuy
MARKETING AWARDS | SILVER | Multicultural: Integrated | Welcome Home Jars
MARKETING | SILVER | Community Building | BlackedOutHistory
MARKETING AWARDS | BRONZE | OOH | Welcome Home Jars
MARKETING AWARDS | BRONZE | Multicultural: OOH | Welcome Home Jars
MARKETING AWARDS | MERIT | Apps / Mobile | Run on Heinz
MARKETING AWARDS | MERIT | OLV | World’s Driest Taste Test
MARKETING | SILVER | #TheFantasyLife
MARKETING | SILVER | Climb The Other Side
APPLIED ARTS | WINNER | Experiential: Digital Engagement | #FindTheKetchupBoatGuy
APPLIED ARTS | WINNER | Ideation: Campaign | BlackedOutHistory
APPLIED ARTS | WINNER | Experiential/Event: Single | BlackedOutHistory
APPLIED ARTS | WINNER | Pro Bono Advertising: Single | BlackedOutHistory
APPLIED ARTS | WINNER | PSA/Charity Advertising: Single | BlackedOutHistory
APPLIED ARTS | WINNER | Pro Bono/PSA/Charity: Entire Ad | Campaign | BlackedOutHistory
APPLIED ARTS | WINNER | PR/Influencer: Campaign | #BlackedOutHistory
APPLIED ARTS | WINNER | Digital: Single | Climb The Other Side
APPLIED ARTS | WINNER | Integrated or Environmental Campaign | #TheFantasyLife
THE DRUM | SHORTLIST | Social: Celebrity or Influencer Partnership | 15 Minutes of Flavor
THE DRUM | SHORTLIST | Social: Data or Insights | Run on Heinz
THE DRUM | SHORTLIST | Digital Experience: Mobile App | Run on Heinz
THE DRUM | SHORTLIST | Social: Integrated | Moist Word of the Year
THE DRUM | SHORTLIST | Advertising: Spectacular | Moist Word of the Year
PR WEEK | HONORABLE MENTION | Best Viral | #FindTheKetchupBoatGuy
ANA IN-HOUSE | GRAND PRIZE | Branded Content | #FindTheKetchupBoatGuy
ANA IN-HOUSE | GRAND PRIZE | Social Media | #FindTheKetchupBoatGuy
ANA IN-HOUSE | WINNER | Branded Content | Run on Heinz
ANA IN-HOUSE | WINNER | OOH | Moist Word of the Year
ANA IN-HOUSE | WINNER | Social Media | 15 Minutes of Flavor
IMMORTAL AWARDS | SHORTLIST | BlackedOutHistory
LIA | BRONZE | Non-Traditional: Direct | BlackedOutHistory
EPICA | BRONZE | Public Interest | BlackedOutHistory
ATOMIC AWARDS | SILVER | AToMiC PR | #FindTheKetchupBoatGuy
ATOMIC AWARDS | SILVER | AToMiC ROI | #FindTheKetchupBoatGuy
ATOMIC AWARDS | SILVER | AToMiC Social | #FindTheKetchupBoatGuy
ATOMIC AWARDS | BRONZE | Best Digital Engagement | #FindTheKetchupBoatGuy
ATOMIC AWARDS | SILVER | Atomic Engagement | Prickly
ATOMIC AWARDS | SILVER | Best Digital Engagement | Prickly
CLIO SPORTS | GOLD | #TheFantasyLife
CLIO SPORTS | BRONZE | Stamkos v Drones
MASHIES | MERIT | Prickly
LOTUS | SILVER | Climb The Other Side
LOTUS | BRONZE | #RealStudentProblems
LOTUS | BRONZE | Climb the Other Side
DAOY | SILVER | Prickly
DAOY | BRONZE | #RealStudentProblems
DAOY | BRONZE | Climb The Other Side
FWA | Site of the Day | Climb The Other Side
Featured:
New York Times, Washington Post, CNN, CBS News, The Guardian, USA Today, ABC News, Popular Science, Huffington Post, Buzzfeed, Daily Mail, Fast Company, Yahoo, Fox Sports, The Score, Ball is Life, WorldStar, Toronto Star, and Yard Barker.